Width (Feet) | Length (Feet) | Shed (%) |
---|---|---|
3 | 150 | 50% |
3 | 150 | 75% |
3 | 150 | 90% |
4 | 150 | 50% |
4 | 150 | 75% |
4 | 150 | 90% |
6 | 150 | 50% |
6 | 150 | 75% |
6 | 150 | 90% |
8 | 150 | 50% |
8 | 150 | 75% |
8 | 150 | 90% |
9 | 150 | 50% |
9 | 150 | 75% |
9 | 150 | 90% |
13 | 150 | 50% |
13 | 150 | 75% |
13 | 150 | 90% |
16 | 150 | 50% |
16 | 150 | 75% |
16 | 150 | 90% |
19.822 | 150 | 50% |
19.822 | 150 | 75% |
19.822 | 150 | 90% |
Description:
A shade net is a protective netting material designed to provide shade and reduce the intensity of sunlight. It is commonly used in gardens, greenhouses, nurseries, and agricultural fields to shield plants from excessive heat and UV rays. Made from durable, weather-resistant materials, shade nets help prevent sunburn, retain moisture, and promote healthier growth by controlling light exposure, making them essential for plant protection and optimal growth conditions.